I have 2 processes running (shown in below table):
+--------+-----------------------+--------+------------+
| Method | Endpoint | Weight | Process ID |
+--------+-----------------------+--------+------------+
| GET | /fapi/v1/order | 1 | 1 |
| POST | /fapi/v1/order | 1 | 1 |
| POST | /fapi/v1/order | 1 | 1 |
| POST | /fapi/v1/order | 1 | 1 |
+--------+-----------------------+--------+------------+
| GET | /fapi/v2/positionRisk | 5 | 2 |
| POST | /fapi/v1/order | 1 | 2 |
| DELETE | /fapi/v1/allOpenOrders| 1 | 2 |
| GET | /fapi/v2/balance | 5 | 2 |
| POST | /fapi/v1/order | 1 | 2 |
+--------+-----------------------+--------+------------+
In any time between the interval of 10 seconds those 2 processes might run together.
How much is the weight my processes contribute to the API rateLimit? And which API rateLimitType is it weighted to, “REQUEST_WEIGHT” or to the “ORDERS”?
Because in the documentation, the list of endpoints only have weight information but not the classification of each endpoint.
Thank you.